Battery | Standard Range | Long Range | |||
---|---|---|---|---|---|
Powertrain | RWD | RWD | AWD | Performance | Performance with Performance Upgrade |
Base price (US market) | $39,000 | $48,000 | $52,990 | $60,990 | $60,990 |
Range (EPA) | 230 miles (370 km)[26] | 300 miles (483 km)[26] | 316 miles (509 km)[4] | 315 miles (507 km)[26] | 280 miles (451 km)[26] |
Range (WLTP) | 242 miles (389 km)[citation needed] | 336 miles (541 km)[citation needed] | 314 miles (505 km) [27] | 298 miles (480 km) [27] | |
Acceleration 0–60 mph (0–97 km/h) | 5.9 seconds advertised | 5.5 seconds advertised | 4.8 seconds advertised | 3.5 seconds advertised | 3.5 seconds advertised |
Top Speed | 120 mph (193 km/h) | 130 mph (209 km/h) | 135 mph (217 km/h) | 145 mph (233 km/h) | 155 mph (249 km/h) |
US Projected Deliveries | Spring 2021[28] | March 2020[4] | |||
Drag coefficient | 0.23[29] | ||||
Luggage | 68 cu ft (1,926 L) max volume with rear seats down and trunk + frunk |
Tuesday, March 17, 2020
New
Tesla Model Y
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment